Address
801, Eco International Tower, Peace avenue, Sukhbaatar District, Ulaanbaatar, Mongolia, 14250
| No. | Report Name | Date | Link |
|---|---|---|---|
| 1 | Social Monitoring Report (Jan–Jun 2026) | 2026-08 | View |
| 2 | Audited Project Financial Statements (Jan–Dec 2025) | 2026-08 | View |
| 3 | Social Monitoring Report (Jan–Dec 2025) | 2026-04 | View |
| 4 | Procurement Plan | 2026-02 | View |
| 5 | Audited Project Financial Statements (Jan–Dec 2024) | 2025-07 | View |
| 6 | Environmental Monitoring Report (Jan–Jun 2025) | 2025-07 | View |
| 7 | Loan Agreement (Ordinary Operations) – Loan 4306-MON | 2024-01 | View |
| 8 | Loan Agreement (Ordinary Operations, Concessional) – Loan 4307-MON | 2024-01 | View |
| 9 | Grant Agreement (Special Operations) – Grant 0885-MON | 2024-01 | View |
| 10 | Grant Agreement (Externally Financed) – Grant 0886-MON | 2024-01 | View |
| 11 | Loan Agreement (ADB Green Climate Fund) – Loan 8441-MON | 2024-01 | View |
Source: Asian Development Bank (ADB) — Project page (49430-006)
On February 28, 2023, the Government of Mongolia and the Asian Development Bank (ADB) signed the Framework Financing Agreement for the “Aimags and Soums Green Regional Development Investment Program,” which was subsequently ratified by the State Great Khural (Parliament) of Mongolia upon the Government’s proposal.
The Aimags and Soums Green Regional Development Investment Program consists of four components:
COMPONENT 1 – Construction and Urban Development
COMPONENT 2 – Livestock and Rangeland Management
COMPONENT 3 – GIRAF Fund Management
COMPONENT 4 – Project Management
801, Eco International Tower, Peace avenue, Sukhbaatar District, Ulaanbaatar, Mongolia, 14250
+976-77660116
info@medipiu.mn
@2025 Aimags and Soums Green Regional Development Investment Program
